Downloads
![]() |
Datasheets |
labopette® with variable volume configuration, certified conformity, with tip ejection and calibration option, CE pursuant to IVD 98/79 EC, suitable for steam sterilisation up to 121°C, delivery complete with calibration tool and pipette holder, with individual serial number and calibration certificate.
Code-No. | Descripion | Volume µl | A% | CV% | Appropriate tips for µL | Graduation in µL | Colour |
9475400 | labopette manual, 0,1-3 µl | 0,1 – 3 | 4 | 2 | 0,2 – 10 | 0,0002 | clear |
9475401 | labopette manual, 0,5-10 µl | 0,5 – 10 | 1,2 | 0,8 | 0,2 – 10 | 0,01 | clear |
9475404 | labopette manual, 1-10 ml | 1000 – 10000 | 0,6 | 0,3 | 1000 – 10000 | 20 | clear |
9475405 | labopette manual, 500-5000 µl | 500 – 5000 | 0,8 | 0,3 | 100 – 5000 | 10 | blue |
9475406 | labopette manual, 2-20 µl | 2 – 20 | 1 | 0,5 | 1 – 200 | 0,02 | yellow |
9475407 | labopette manual, 10-100 µl | 10 – 100 | 0,8 | 0,3 | 1 – 200 | 0,1 | yellow |
9475408 | labopette manual, 20-200 µl | 20 – 200 | 0,8 | 0,3 | 1 – 200 | 0,2 | yellow |
9475409 | labopette manual, 100-1000 µl | 100 – 1000 | 0,8 | 0,3 | 10 – 1000 | 1 | blue |
Pipettenhilfen | 9475400 – labopette manual, 0,1-3 µl, 9475401 – labopette manual, 0,5-10 µl, 9475404 – labopette manual, 1-10 ml, 9475405 – labopette manual, 500-5000 µl, 9475406 – labopette manual, 2-20 µl, 9475407 – labopette manual, 10-100 µl, 9475408 – labopette manual, 20-200 µl, 9475409 – labopette manual, 100-1000 µl |
---|
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information