Downloads
Datasheets | |
Instruction manual |
ringcaps®, disposable capillary pipettes with ring mark, DURAN®, certified conformity, with LOT number on the packaging, labelled with: usable until, ISO 7550, CE pursuant to IVD 98/79 EC.
Code-No. | Description | markings | Volume µl | A% | CV% |
9600105 | ringcaps® 1-5 µl | 5 | 1+2+3+4+5 | 0,3 | 0,6 |
9600110 | ringcaps® 10 µl | 1 | 10 | 0,25 | 0,5 |
9600120 | ringcaps® 20 µl | 1 | 20 | 0,25 | 0,5 |
9600122 | ringcaps® 200 µl | 1 | 200 | 0,25 | 0,5 |
9600125 | ringcaps® 25 µl | 1 | 25 | 0,25 | 0,5 |
9600140 | ringcaps® 40 µl | 1 | 40 | 0,25 | 0,5 |
9600144 | ringcaps® 44,7 µl | 1 | 44,7 | 0,25 | 0,5 |
9600150 | ringcaps® 50 µl | 1 | 50 | 0,25 | 0,5 |
9600199 | ringcaps® 100 µl | 2 | 100 | 0,25 | 0,5 |
9600210 | ringcaps® 5 + 10 µl | 2 | 5+10 | 0,25 | 0,5 |
9600222 | ringcaps® 100 + 200 µl | 2 | 100+20 | 0,25 | 0,5 |
9600240 | ringcaps® 20 + 40 µl | 2 | 20+40 | 0,25 | 0,5 |
9600299 | ringcaps® 50 + 100 µl | 1 | 50+100 | 0,25 | 0,5 |
9602144 | ringcaps® 44,7 µl NA-hep | 1 | 44,7 | 0,25 | 0,5 |
Einmal-Kapillaren | 9600105 – ringcaps® 1-5 µl, 9600110 – ringcaps® 10 µl, 9600120 – ringcaps® 20 µl, 9600122 – ringcaps® 200 µl, 9600125 – ringcaps® 25 µl, 9600140 – ringcaps® 40 µl, 9600144 – ringcaps® 44,7 µl, 9600150 – ringcaps® 50 µl, 9600199 – ringcaps® 100 µl, 9600210 – ringcaps® 5 + 10 µl, 9600222 – ringcaps® 100 + 200 µl, 9600240 – ringcaps® 20 + 40 µl, 9600299 – ringcaps® 50 + 100 µl, 9602144 – ringcaps® 44,7 µl NA-hep |
---|
You are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information