Downloads
Datasheets | |
Instruction manual |
minicaps® disposable capillary pipettes, not heparinized, end-to-end, DURAN®, certified conformity, with LOT number on the packaging, labelled with: usable until, ISO 7550, CE pursuant to IVD 98/79 EC.
Special advantages:
Code-No. | Description | lenght mm | Volume µl | A% | CV% | Delivery time on request |
9000100 | minicaps, CE 0,5 µl | 30-32 | 0,5 | 0,5 | 1 | |
9000101 | minicaps, CE 1 µl | 30-32 | 1 | 0,5 | 1 | |
9000102 | minicaps, CE 2 µl | 30-32 | 2 | 0,5 | 1 | |
9000103 | minicaps, CE 3 µl | 30-32 | 3 | 0,5 | 1 | |
9000104 | minicaps, CE 4 µl | 30-32 | 4 | 0,5 | 1 | |
9000105 | minicaps, CE 5 µl | 30-32 | 5 | 0,5 | 1 | |
9000110 | minicaps, CE 10 µl | 30-32 | 10 | 0,5 | 1 | |
9000120 | minicaps, CE 20 µl | 30+/- 0,5 | 20 | 0,5 | 1 | |
9000125 | minicaps, CE 25 µl | 30-32 | 25 | 0,5 | 1 | X |
9000130 | minicaps, CE 30 µl | 30-32 | 30 | 0,5 | 1 | X |
9000140 | minicaps, CE 40 µl | 30+/- 0,5 | 40 | 0,5 | 1 | X |
9000150 | minicaps, CE 50 µl | 30+/- 0,5 | 5 | 0,5 | 1 | X |
9000199 | minicaps, CE 100 µl | 100 | 100 | 0,5 | 1 | X |
9000166 | minicaps, CE 6,66 µl | 72 | 6,66 | 0,5 | 1 | X |
Einmal-Kapillaren | 9000100 – minicaps, CE 0,5 µl, 9000101 – minicaps, CE 1 µl, 9000102 – minicaps, CE 2 µl, 9000103 – minicaps, CE 3 µl, 9000104 – minicaps, CE 4 µl, 9000105 – minicaps, CE 5 µl, 9000110 – minicaps, CE 10 µl, 9000120 – minicaps, CE 20 µl, 9000125 – minicaps, CE 25 µl, 9000130 – minicaps, CE 30 µl, 9000140 – minicaps, CE 40 µl, 9000150 – minicaps, CE 50 µl, 9000166 – minicaps, CE 6,66 µl, 9000199 – minicaps, CE 100 µl |
---|
You are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information