Downloads
Datasheets | |
Instruction manual |
minicaps®, disposable capillary pipettes, sodium heparinized, end-to-end, DURAN®, certified conformity, with LOT number on the packaging, labelled with: usable until, ISO 7550, CE pursuant to IVD 98/79 EC.
Special advantages:
Code-No. | Description | lenght mm | Volume µl | A% | CV% |
9000201 | minicaps, CE, end-to-end 1 µl | 30-32 | 1 | 0,5 | 1 |
9000202 | minicaps, CE, end-to-end 2 µl | 30-32 | 2 | 0,5 | 1 |
9000203 | minicaps, CE, end-to-end 3 µl | 30-32 | 3 | 0,5 | 1 |
9000204 | minicaps, CE, end-to-end 4 µl | 30-32 | 4 | 0,5 | 1 |
9000205 | minicaps, CE, end-to-end 5 µl | 30-32 | 5 | 0,5 | 1 |
9000210 | minicaps, CE, end-to-end 10 µl | 30-32 | 10 | 0,5 | 1 |
9000225 | minicaps, CE, end-to-end 25 µl | 30-32 | 25 | 0,5 | 1 |
9000299 | minicaps, CE, end-to-end 100 µl | 30-32 | 100 | 0,5 | 1 |
Einmal-Kapillaren | 9000201 – minicaps, CE, end-to-end 1 µl, 9000202 – minicaps, CE, end-to-end 2 µl, 9000203 – minicaps, CE, end-to-end 3 µl, 9000204 – minicaps, CE, end-to-end 4 µl, 9000205 – minicaps, CE, end-to-end 5 µl, 9000210 – minicaps, CE, end-to-end 10 µl, 9000225 – minicaps, CE, end-to-end 25 µl, 9000299 – minicaps, CE, end-to-end 100 µl |
---|
You are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information