Calibration service – Pro Check
The Pro Check by Hirschmann encompasses a reduced volumetric test and a status report (not pursuant to DIN EN ISO 8655).
| Code-No. | Description |
| 9980411 | PRO CHECK Status report // Bottle top dispensers with variable volumes |
| 9980412 | PRO CHECK Status report // Bottle top dispensers with fixed volumes |
| 9980413 | PRO CHECK Status report // akku-drive® |
| 9980414 | PRO CHECK Status report // Bottle top dispensers with digitally readable, variable volumes |
| 9980415 | PRO CHECK Status report // Single-channel micro pipettes with variable volumes |
| 9980416 | PRO CHECK Status report // Single-channel micro pipettes with fixed volumes |
| 9980417 | PRO CHECK Status report // Multi-channel micro pipettes with up to 8 channels |
| 9980418 | PRO CHECK Status report // Multi-channel micro pipettes with up to 12 channels |
| 9980419 | PRO CHECK Status report // opus® |
| 9980431 | PRO CHECK Status report // Graduated pipettes |
| 9980432 | PRO CHECK Status report // Volumetric pipettes |
| 9980433 | PRO CHECK Status report // Measuring cylinders |
| 9980434 | PRO CHECK Status report // Volumetric flasks |
| 9980435 | PRO CHECK Status report // burettes |
| Kalibrierservice | 9980411 – PRO CHECK Status report, 9980412 – PRO CHECK Status report, 9980413 – PRO CHECK Status report, 9980414 – PRO CHECK Status report, 9980415 – PRO CHECK Status report, 9980416 – PRO CHECK Status report, 9980417 – PRO CHECK Status report, 9980418 – PRO CHECK Status report, 9980419 – PRO CHECK Status report, 9980431 – PRO CHECK Status report, 9980432 – PRO CHECK Status report, 9980433 – PRO CHECK Status report, 9980434 – PRO CHECK Status report, 9980435 – PRO CHECK Status report |
|---|
