Griffin beaker, PP

Griffin beaker, PP

Griffin beaker, PP, translucent, blue imprinted graduation, acc. to DIN 12 331/ISO 7056.

 


Code-No. Description Content ml Division ml max. height Diameter mm
7600160 Beaker PP 10 ml 10 2 35 25
7600170 Beaker PP 25 ml 25 5 47 31
7600175 Beaker PP 50 ml 50 10 60 40
7600180 Beaker PP 100 ml 100 20 70 49
7600183 Beaker PP 150 ml 150 20 80 56
7600186 Beaker PP 250 ml 250 50 94 68
7600189 Beaker PP 400 ml 400 50 109 77
7600190 Beaker PP 500 ml 500 50 122 88
7600191 Beaker PP 600 ml 600 100 125 91
7600192 Beaker PP 800 ml 800 100 136 98
7600193 Beaker PP 1000 ml 1000 100 149 102
7600194 Beaker PP 2000 ml 2000 200 183 133
7600196 Beaker PP 3000 ml 3000 200 214 174
7600197 Beaker PP 5000 ml 5000 500 248 185

 

Send request
Zubehör für Volumenmessgeräte

7600160 – Beaker PP 10 ml, 7600170 – Beaker PP 25 ml, 7600175 – Beaker PP 50 ml, 7600180 – Beaker PP 100 ml, 7600183 – Beaker PP 150 ml, 7600186 – Beaker PP 250 ml, 7600189 – Beaker PP 400 ml, 7600190 – Beaker PP 500 ml, 7600191 – Beaker PP 600 ml, 7600192 – Beaker PP 800 ml, 7600193 – Beaker PP 1000 ml, 7600194 – Beaker PP 2000 ml, 7600196 – Beaker PP 3000 ml, 7600197 – Beaker PP 5000 ml